Supported OS:
BD Playback
| HD, 1080p | |||
| CPU | Intel | Minimum | Intel Core2 Duo CPU E4600 @ 2.40GHz |
| Recommended | Core 2 Duo E6600 2.40GHz | ||
| AMD | Minimum | Athlon 64 X2 4800+ 2.4GHz | |
| Recommended | Phenom X3 8400 2.1GHz | ||
| RAM | XP | Minimum | 2G |
| Recommended | 2G | ||
| Vista | Minimum | 2G | |
| Recommended | 2G | ||
| Win7 | Minimum | 2G | |
| Recommended | 2G | ||
| Graphics Card |
NVIDIA | Minimum | GeForce 8600 GT |
| Recommended | GeForce 9600 GT | ||
| AMD | Minimum | ATI Radeon HD 3600 Series | |
| Recommended | ATI Radeon HD 4600 Series | ||
| Intel | Minimum | Intel G45 Express Chipset | |
| Recommended | Intel IronLake | ||
| HDD | Minimum | 600M | |
| Recommended | 1G | ||
| Optical Driver | Blu-ray Disc driver for BD Playback and HD DVD drivers for HD DVD Playback | ||
| Screen Resolution | Minimum | 1280 x 1024 | |
| Recommended | 1920 x 1200 | ||
BD3D Playback
| Active-HW acceleration | Active-SW | |||
| CPU | Intel | Minimum | Intel Core 2 Duo CPU E4600 @ 2.40GHz | Intel Core 2 Duo CPU E6700 @ 2.66GHz |
| Recommended | Core 2 Duo E6600 2.40GHz | Core 2 Duo E7400 2.8GHz | ||
| AMD | Minimum | Athlon 64 X2 4800+ 2.4GHz | Phenom X3 8400 2.1GHz | |
| Recommended | Phenom X3 8400 2.1GHz | Phenom X3 8650 2.3GHz | ||
| RAM | XP | Minimum | N/A | N/A |
| Recommended | N/A | N/A | ||
| Vista | Minimum | 2G | 2G | |
| Recommended | 2G | 2G | ||
| Win7 | Minimum | 2G | 2G | |
| Recommended | 2G | 2G | ||
| Graphics Card |
NVIDIA | Minimum | Nvidia GT 21x series and above | NVidia GeForce 8600 and above |
| Recommended | Nvidia GT 21x series and above | NVidia GeForce 9600 Above | ||
| AMD | Minimum | ATI HD5000 series and above | ATI 4000 and above | |
| Recommended | ATI HD5000 series and above | ATI 5000 and above | ||
| Intel | Minimum | Intel G45 and above | Intel G45 and above | |
| Recommended | Intel Ironlake and above | Intel Ironlake and above | ||
| HDD | Minimum | 1GB | 2GB | |
| Recommended | 2GB | 2GB | ||
| Optical Driver | Blu-ray Disc driver | Blu-ray Disc driver | ||
| Screen Resolution | Minimum | 1680 x 1080 | 1680 x 1080 | |
| Recommended | 1920 x 1200 | 1920 x 1200 | ||
Sim3D Playback
| DVD/file (CPU mode) | |||
| CPU | Intel | Minimum | Core 2 Duo E6400 2.13GHz Core 2 Duo T7400 2.16GHz |
| Recommended | Core 2 Quad Q6600 2.4GHz Core i3-33M 2.13GHz |
||
| AMD | Minimum | Phenom X4 9650 2.3GHz | |
| Recommended | Phenom II X4 900e 2.4GHz | ||
| RAM | XP | Minimum | N/A |
| Recommended | N/A | ||
| Vista | Minimum | 2G | |
| Recommended | 2G | ||
| Win7 | Minimum | 2G | |
| Recommended | 2G | ||
| Graphics Card |
NVIDIA | Minimum | Nvidia 8000 series and above |
| Recommended | Nvidia 8000 series and above | ||
| AMD | Minimum | ATI HD4000 series and above (for pageflip, it needs HD 5000 series and above) |
|
| Recommended | ATI HD4000 series and above(for pageflip, it needs HD5000 series and above) | ||
| Intel | Minimum | Intel G45 and above | |
| Recommended | Intel Ironlake and above | ||
| HDD | Minimum | 1GB | |
| Recommended | 2GB | ||
| Optical Driver | DVD driver | ||
| Screen Resolution | Minimum | 1680 x 1080 | |
| Recommended | 1920 x 1200 | ||
SimHD and Sim3D Playback Support
| File Extension | Playback | SimHD | Sim3D |
| *.VOB | Yes | Yes | Yes |
| *.MOD | Yes | Yes | Yes |
| *.MPG | Yes | Yes | Yes |
| *.MPEG | Yes | Yes | Yes |
| *.MPE | Yes | Yes | Yes |
| *.MPV | Yes | Yes | Yes |
| *.M1V | Yes | Yes | Yes |
| *.M2TS | Yes | Yes | Yes |
| *.M2T | Yes | Yes | Yes |
| *.TOD | Yes | Yes | Yes |
| *.MTS | Yes | Yes | Yes |
| *.TS | Yes | Yes | Yes |
| *.TP | Yes | Yes | Yes |
| *.TRP | Yes | Yes | Yes |
| *.M2V | Yes | Yes | Yes |
| *.264 | Yes | Yes | Yes |
| *.H264 | Yes | Yes | Yes |
| *.26L | Yes | Yes | Yes |
| *.DIVX | Yes | Yes | Yes |
| *.VC1 | Yes | Yes | Yes |
| *.DAT | Yes | Yes | Yes |
| *.AVI | Yes | * | ** |
| *.VRO | Yes | Yes | Yes |
| *.DVR-MS | Yes | ||
| *.ASF | Yes | ||
| *.WM | Yes | ||
| *.WMV | Yes | Yes | Yes |
| *.WTV | Yes | ||
| *.WAV | Yes | ||
| *.DV | Yes | ||
| *.MOV | Yes | Yes (QuickTime is required) | |
| *.3GP | Yes | Yes | Yes |
| *.3GPP | Yes | Yes | Yes |
| *.3G2 | Yes | Yes | Yes |
| *.MKV | Yes | Yes | Yes |
| *.FLV | Yes | Yes | Yes |
| *.jpg, *.bmp, *.png, *.gif, *.psd, *.tif | Yes | ||
* Mostly supported (when used SimHD supported video decoder)
** Mostly supported (when video is MPEG1/2/4, H.263, or H.264)
NVIDIA GeForce Graphics Cards
| GeForce 400/300 Series |
GeForce 200/100 Series |
GeForce 9 Series | GeForce 8 Series | |
| Blu-ray 3D playback | Desktop | Desktop | ||
| GeForce GTX 480/470/465/ 340/330/320 |
GeForce GTX 480/470/465/295 /285/280/275/260 /240 |
|||
| Notebook | ||||
| GeForce GTS 360M/350M/335M/ 330M/325M/320M |
||||
| 3D Movie file playback | Desktop | Desktop | Desktop | Desktop |
| GeForce GTX 480/470/465 | All GeForce 200/ 100 series |
All GeForce 9 series | All GeForce 8 series | |
| All GeForce 300 series |
Suggested driver version / GTX 480, GeForce GTX 470, and GeForce GTX 465: GeForce 3D Vision CD v1.29 (GeForce GPU driver v257.21, NVIDIA 3D Vision driver v257.21) / Other VGA card in list: GeForce 3D Vision CD v1.25GeForce GPU driver v197.45, NVIDIA 3D Vision driver v197.4597.45)
3D Vision-Ready Displays
| Desktop LCD | |
| Product Name | Works with Blu-ray 3D |
| Acer GD245HQ 120Hz LCD | Y |
| Acer GD235HZ 120Hz LCD | Y |
| Alienware OptX AW2310 120Hz | Y |
| ASUS VG236H 120 Hz | Y |
| LG W2363D 120 Hz | Y |
| LG W2363DB 120 Hz | Y |
| Samsung SyncMaster 2233RZ 120 Hz | N |
| ViewSonic FuHzion VX2265wm 120 Hz | N |
| >ViewSonic FuHzion VX2268wm 120 Hz LCD display | N |
| HDTV | |
| Product Name | Works with Blu-ray 3D |
| Mitsubishi 1080p DLP Home Theater TV: WD-57833, WD-60735, WD-60737, WD-60C8, WD-60C9, WD-65735, WD-65736, WD-65737, WD-65C8, WD-65C9, WD-65833, WD-65835, WD-65837, WD-73735, WD-73736, WD-73737, WD-73833, WD-73835, WD-73837, WD-73C8, WD-73C9, WD-82737, WD-82837, L65-A90 | Y |
| Projector | |
| Product Name | Works with Blu-ray 3D |
| Acer X1130P | Y |
| Acer H5360 | Y |
| DepthQ HD 3D Projector by LightSpeed Design, Inc. | Y |
| DQ-3120 by LightSpeed Design, Inc. | Y |
| ViewSonic PJD6220-3D | Y |
| ViewSonic PJD6210-3D | Y |
| ViewSonic PJD5351 | Y |
| ViewSonic PJD5111 | Y |
| ViewSonic PJD6381 | Y |
| ViewSonic PJD6211 | Y |
| ViewSonic PJD6221 | Y |
| ViewSonic PJD6241 | Y |
| ViewSonic PJD5112 | Y |
| ViewSonic PJD6251 | Y |
| ViewSonic PJD6531w | Y |
ATI Graphics Cards
| Blu-ray 3D | HD3D | Line Interleave | |
| AMD Radeon HD 6870 | • | • | • |
| AMD Radeon HD 6850 | • | • | • |
| ATI Radeon HD 5000 series | • | • | |
| ATI Radeon HD 4000 series | • |
AMD HD3D Technology
| Supported 3D Monitors | |||||
| iZ3D Dual Panel / Zalman line interleaved / Viewsonic FuHzion | |||||
| Supported 3D TVs | |||||
| Mitsubishi | Samsung | LG | Sharp | Sony | Panasonic |
| WD-65738, WD-82738, WD-73738, WD-82838, WD-65838, WD-73838 | LN46C750, UN46C7000WF, UN46C9000, UN55C9000, PN50C7000YF, PN63C8000YF, PN50C8000YF, PN58C8000YF, UN55C7000XF, UN40C7000WF, UN55C7000WF, PN58C680, PN50C680G5F, PN50C490B3D, LN55C750 | 55LX6500, 47LX9500, 55LX9500 | LC60LE925UN, LC52LE925UN | XBR-46HX909, XBR60LX900, XBR52LX900, KDL-55HX800, KDL-46HX800 | TC-P50VT25, TC-P54VT25 |
Intel Graphics Cards